Números METRO en latón envejecido
Size Charts
'INCH' is the measurement of 'Height' and 'MM' is the measurement of 'Width'
4inch | 5inch | 6inch | 8inch | 10inch | 12inch | |
1 | 35.6 mm | 45.2 mm | 54.1 mm | 72.3 mm | 90.5 mm | 108.6 mm |
2 | 64.4 mm | 81.8 mm | 97.9 mm | 130.7 mm | 163.5 mm | 196.4 mm |
3 | 65.8 mm | 83.5 mm | 99.9 mm | 133.5 mm | 167.0 mm | 200.5 mm |
4 | 70.6mm | 89.6 mm | 107.2 mm | 143.2 mm | 179.2 mm | 215.2 mm |
5 | 70.6 mm | 89.6 mm | 107.2 mm | 143.2 mm | 179.2 mm | 215.2 mm |
6 | 70.6 mm | 89.6 mm | 107.2 mm | 143.2 mm | 179.2 mm | 215.2 mm |
7 | 57.5 mm | 73.1 mm | 87.4 mm | 116.8 mm | 146.1 mm | 175.5 mm |
8 | 65.8 mm | 83.5 mm | 99.9 mm | 133.5 mm | 167.0 mm | 200.5 mm |
9 | 70.6 mm | 89.6 mm | 107.2 mm | 143.2 mm | 179.2 mm | 215.2 mm |
0 | 68.5 mm | 87.0 mm | 104.1 mm | 139.1 mm | 174.0 mm | 208.9 mm |
Made from 5mm thick solid sheet brass.
Width varies on character and size. If you require specfic measurements, please speak to our customer service team.