Ensemble de poignées de porte et de serrures UNDA
Size Charts
Handle Dimensions
We offer two backplate/rosette sizes for compatibility in the UK/EU and North American markets. Simply choose the size that matches your door specification at checkout. If you’re unsure which size you need, just reach out and we’ll be happy to help.
Lever Handle | EU/UK | NORTH AMERICA / CANADA |
Length | 129mm | 129mm |
Width | 22mm | 22mm |
Depth | 63mm | 63mm |
Escutcheon Plate | 55mm | 65mm |
Rosette / Backplate | 55mm | 65mm |

Lock Body Dimensions
If you require the mortice lock in a larger backset size, please leave you preference in your order notes or email us / reply to your order confirmation with your order number and we can upgrade the size free of charge.
Lock Type (UK & EU) | Lock Spacing | Axis | Width | Length | Backset (Default Size) | Upgradeable Backset Size |
Passage Set | 39.5mm | 72mm | 23mm | 82mm | 60mm | |
Entry Set (Mortice Thumbturn Lock) | 39.5mm | 85mm | 23mm | 240mm | 50mm | 60mm |
Entry Set (Mortice Key Lock) | 39.5mm | 85mm | 23mm | 240mm | 50mm | 60mm |
Lock Type (US & CA) | Lock Spacing | Axis | Width | Length | Backset (Default Size) | Upgradeable Backset Size |
Passage Set | 39.5mm | 72mm | 23mm | 82mm | 60mm | |
Entry Set (Mortice Thumbturn Lock) | 39.5mm | 85mm | 23mm | 240mm | 50mm | 60mm |
Entry Set (Mortice Key Lock) | 39.5mm | 85mm | 23mm | 240mm | 50mm | 60mm |

