Zestaw klamek i zamków GOTHAM
Size Charts
Handle Dimensions
We offer two backplate/rosette sizes for compatibility in the UK/EU and North American markets. Simply choose the size that matches your door specification at checkout. If you’re unsure which size you need, just reach out and we’ll be happy to help.
Lever Handle | EU/UK | NORTH AMERICA / CANADA |
Length | 140mm | 140mm |
Width | 22mm | 22mm |
Depth | 63mm | 63mm |
Escutcheon Plate | 55mm | 65mm |
Rosette / Backplate | 55mm | 65mm |

Lock Body Dimensions
We offer two backset sizes—60mm and 55mm—for both UK/EU and North American doors. Simply select the size that best fits your door at checkout. If you’re unsure, let us know—we’re happy to help you choose the right option.
Lock Type (UK & EU) | SPACING | AXIS | WIDTH | LENGTH | BACKSET |
Passage Set | 39.5mm | 72mm | 23mm | 82mm | 60mm |
Entry Set (Mortice Thumbturn Lock) | 39.5mm | 85mm | 23mm | 240mm | 50mm |
Entry Set (Mortice Key Lock) | 39.5mm | 85mm | 23mm | 240mm | 50mm |
Lock Type (US & CA) | SPACING | AXIS | WIDTH | LENGTH | BACKSET |
Passage Set | 39.5mm | 72mm | 23mm | 82mm | 60mm |
Entry Set (Mortice Thumbturn Lock) | 39.5mm | 85mm | 23mm | 240mm | 50mm |
Entry Set (Mortice Key Lock) | 39.5mm | 85mm | 23mm | 240mm | 50mm |

